555 West Hastings Street, Vancouver, British Columbia V6B 5G3
Building Details
Property Type: | Office |
---|
Office Class: | A |
---|
Construction Status: | Complete |
---|
Total GLA: | 323,707 (sq. ft.) |
---|
Total Office Area: | 249,707 (sq. ft.) |
---|
Year Built: | 1975 |
---|
Number of Floors: | 28 |
---|
Typical Floor: | 11,974 (sq. ft.) |
---|
Largest Contiguous Available: | nd |
---|
Taxes and Operating: | 21.36 ($psf) |
---|
Direct Asking Rate | nd |
---|
Building Description
Located on the Waterfront, tenants enjoy spectacular unobstructed views of Burrard Inlet and the North Shore Mountains. A short walking distance to the West coast Express, SkyTrain, and Seabus, and just steps away from the Seawall, the Harbour Centre’s central location guarantees unlimited accessibility in and around the city of Vancouver.
Suite Availabilities
Space | Available Area sq. ft. | Type | Description |
---|
U3-A | 387 | Retail | Corner unit in a high traffic area. Adjacent to Seymour entrance and escalators to the Food Court. |
U4/5 | 1,546 | Retail | This retail unit is located in the highest traffic area of Harbour Centre's upper mall, adjacent to Seymour entrance.Ready for improvements, possibility to be divided into two units. |
1000 | 11,974 | Office | Full floor available for fixturing November 2021. |
1450 | 1,190 | Office | East side unit including 2 offices and a kitchenette. |
1508 | 605 | Office | West side small office. |
2200 | 1,819 | Office | South-West corner suite with elevator exposure. |
2700 | 11,974 | Office | Full floor opportunity with great views available Feb 1, 2022. |
Library
Leasing Contact