Property Type: | Office |
---|---|
Office Class: | B |
Construction Status: | Complete |
Total GLA: | 174,835 (sq. ft.) |
Total Office Area: | 174,835 (sq. ft.) |
Year Built: | 1927 |
Number of Floors: | 10 |
Typical Floor: | 16,500 (sq. ft.) |
Largest Contiguous Available: | 60,763 (sq. ft.) |
Taxes and Operating: | 28.95 ($psf) |
Direct Asking Rate | nd |
Visit the website at www.1253mcgillcollegeave.com.
Space | Available Area sq. ft. | Type | Description |
---|---|---|---|
300 | 17,410 | Office | Contiguous with suites 150, 250 and 400 for a total of 60.763 square feet. |
No files.