1501 McGill College Avenue, Montreal, Québec H3A 3M8
Building Details
Property Type: | Office |
---|
Office Class: | A |
---|
Construction Status: | Complete |
---|
Total GLA: | 406,296 (sq. ft.) |
---|
Total Office Area: | 406,296 (sq. ft.) |
---|
Year Built: | 1991 |
---|
Number of Floors: | 32 |
---|
Typical Floor: | 14,800 (sq. ft.) |
---|
Largest Contiguous Available: | 28,425 (sq. ft.) |
---|
Taxes and Operating: | 29.21 ($psf) |
---|
Direct Asking Rate | nd |
---|
Building Description
The building is connected with the Montreal underground network, giving a direct access to the metro and many major retailers. Tour McGill College is architectural wonder of extraordinary visibility and distinction on the city's most distinguished and visible downtown business avenue. Visit the website at www.1501mcgillcollegeave.com.
Suite Availabilities
Space | Available Area sq. ft. | Type | Description |
---|
400 | 7,576 | Office | |
520 | 1,923 | Office | Contiguous with suite 521 for a total of 3434 square feet. |
521 | 1,511 | Office | Contiguous with suite 520 for a total of 3434 square feet. |
702 | 6,476 | Office | |
760 | 8,387 | Office | |
800 | 16,783 | Office | |
914 | 3,255 | Office | |
1100 | 16,900 | Office | |
1450 | 3,005 | Office | |
1530 | 6,188 | Office | |
1625 | 3,690 | Office | |
1670 | 1,601 | Office | Built out space. |
2220 | 8,763 | Office | |
2800 | 14,767 | Office | |
2900 | 11,712 | Office | |
Library
Leasing Contact