Property Type: | Office |
---|---|
Office Class: | A |
Construction Status: | Complete |
Total GLA: | 406,296 (sq. ft.) |
Total Office Area: | 406,296 (sq. ft.) |
Year Built: | 1991 |
Number of Floors: | 32 |
Typical Floor: | 14,800 (sq. ft.) |
Largest Contiguous Available: | 28,425 (sq. ft.) |
Taxes and Operating: | 29.21 ($psf) |
Direct Asking Rate | nd |
The building is connected with the Montreal underground network, giving a direct access to the metro and many major retailers. Tour McGill College is architectural wonder of extraordinary visibility and distinction on the city's most distinguished and visible downtown business avenue. Visit the website at www.1501mcgillcollegeave.com.
Space | Available Area sq. ft. | Type | Description |
---|---|---|---|
1670 | 1,601 | Office | Built out space. |
No files.