Property Type: | Office |
---|---|
Office Class: | A |
Construction Status: | Complete |
Total GLA: | 606,891 (sq. ft.) |
Total Office Area: | 606,891 (sq. ft.) |
Year Built: | 1967 |
Number of Floors: | 30 |
Typical Floor: | 21,000 (sq. ft.) |
Largest Contiguous Available: | 100,203 (sq. ft.) |
Taxes and Operating: | 21.81 ($psf) |
Direct Asking Rate | nd |
Visit the website at www.800renelevesqueblvd.com
Space | Available Area sq. ft. | Type | Description |
---|---|---|---|
1535 | 1,093 | Office | Contiguous with suite 1530 for a total of 3,110 square feet. |
No files.