Property Type: | Office |
---|---|
Office Class: | C |
Construction Status: | Complete |
Total GLA: | 6,121 (sq. ft.) |
Total Office Area: | 3,889 (sq. ft.) |
Year Built: | 1902 |
Number of Floors: | 3 |
Typical Floor: | 2,040 (sq. ft.) |
Largest Contiguous Available: | nd |
Taxes and Operating: | 12.27 ($psf) |
Direct Asking Rate | nd |
Located mid-block on the north side of West Hastings Street between Richards and Homer Streets. This central location provides convenient access to the central downtown Vancouver business core as well as close proximity to the historic Gastown and Chinatown areas.
Space | Available Area sq. ft. | Type | Description |
---|---|---|---|
200 | 1,713 | Office | Open floor plan with high ceilings |
No files.