Genre de propriété: | Bureaux |
---|---|
Classe: | A |
Construction: | Complété |
Superficie locative brute: | 323 707 pi.ca. |
Superficie bureaux: | 249 707 pi.ca. |
Année de construction: | 1975 |
Nombre d'étages: | 28 |
Étage type: | 11 974 pi.ca. |
Plus grande superficie contiguë disponible: | nd |
Taxes et frais d'exploitation: | 21,36 $/pi.ca. |
Loyer demandé ($/pi.ca.) | nd |
Located on the Waterfront, tenants enjoy spectacular unobstructed views of Burrard Inlet and the North Shore Mountains. A short walking distance to the West coast Express, SkyTrain, and Seabus, and just steps away from the Seawall, the Harbour Centre’s central location guarantees unlimited accessibility in and around the city of Vancouver.
Aucun fichier.